| Telefon: | 05341-5 00 05 |
| Telefax: | 05341-5 00 08 |
|
Notepad (6)
Volkswagen Tigu...
Used vehicle 29.900 € / 84.334 km
Mercedes-Benz S...
Used vehicle 39.990 € / 159.987 km
Ford Focus *Lim...
Used vehicle 15.990 € / 49.987 km
Mercedes-Benz C...
Used vehicle 36.390 € / 106.547 km
Volkswagen Golf...
Used vehicle 19.890 € / 136.832 km
CUPRA Formentor...
Used vehicle 28.990 € / 37.950 km |
| Make: | Audi |
| Type of vehicle: | Used vehicle |
| KM: | 96.124 km |
| 1st reg. date: | 01.05.2023 |
| Model: | A1 Sportback |
| Power: | 110 kW / 150 hp |
| Color: | Black metallic |
| Category: | Compact car |
| Location: | 38228 Salzgitter |
| Fuel: | Petrol |
| Drive: | Automatic |
| Doors: | 4 |
| Make: | Audi |
| Type of vehicle: | Used vehicle |
| KM: | 134.167 km |
| 1st reg. date: | 01.02.2022 |
| Model: | A3 Sportback |
| Power: | 110 kW / 150 hp |
| Color: | Grey metallic |
| Category: | Saloon |
| Location: | 38228 Salzgitter |
| Fuel: | Petrol |
| Drive: | Automatic |
| Doors: | 4 |
| Make: | Audi |
| Type of vehicle: | Used vehicle |
| KM: | 148.921 km |
| 1st reg. date: | 01.09.2017 |
| Model: | A4 Avant |
| Power: | 110 kW / 150 hp |
| Color: | Black |
| Category: | Estate |
| Location: | 38228 Salzgitter |
| Fuel: | Diesel |
| Drive: | Automatic |
| Doors: | 4 |
| Make: | Audi |
| Type of vehicle: | Used vehicle |
| KM: | 110.102 km |
| 1st reg. date: | 01.03.2021 |
| Model: | A5 Sportback |
| Power: | 120 kW / 163 hp |
| Color: | Black metallic |
| Category: | Saloon |
| Location: | 38228 Salzgitter |
| Fuel: | Diesel |
| Drive: | Automatic |
| Doors: | 4 |


