| Telefon: | 05341-5 00 05 |
| Telefax: | 05341-5 00 08 |
|
Notepad (9)
Ford Puma *1.0*...
Used vehicle 14.780 € / 103.783 km
Volkswagen Golf...
Used vehicle 16.940 € / 119.798 km
Opel Crossland ...
Used vehicle 15.190 € / 86.562 km
Peugeot 508 *SW...
Used vehicle 18.960 € / 91.212 km
Volkswagen T-Ro...
Used vehicle 23.840 € / 46.287 km
Ford Focus *Tur...
Used vehicle 18.770 € / 49.836 km
Peugeot 208 *1....
Used vehicle 6.440 € / 88.996 km
Peugeot 3008 *1...
Used vehicle 22.490 € / 36.887 km
SEAT Leon *ST*2...
Used vehicle 17.390 € / 91.599 km |
| Make: | Peugeot |
| Type of vehicle: | Used vehicle |
| KM: | 88.996 km |
| 1st reg. date: | 01.05.2013 |
| Model: | 208 |
| Power: | 60 kW / 82 hp |
| Color: | Red metallic |
| Category: | Compact car |
| Location: | 38228 Salzgitter |
| Fuel: | Petrol |
| Drive: | Manual |
| Doors: | 2 |
| Make: | Peugeot |
| Type of vehicle: | Used vehicle |
| KM: | 54.555 km |
| 1st reg. date: | 01.10.2018 |
| Model: | 3008 |
| Power: | 96 kW / 131 hp |
| Color: | Gold metallic |
| Category: | SUV |
| Location: | 38228 Salzgitter |
| Fuel: | Petrol |
| Drive: | Manual |
| Doors: | 4 |
| Make: | Peugeot |
| Type of vehicle: | Used vehicle |
| KM: | 36.887 km |
| 1st reg. date: | 01.03.2022 |
| Model: | 3008 |
| Power: | 96 kW / 131 hp |
| Color: | Black metallic |
| Category: | SUV |
| Location: | 38228 Salzgitter |
| Fuel: | Diesel |
| Drive: | Manual |
| Doors: | 4 |
| Make: | Peugeot |
| Type of vehicle: | Used vehicle |
| KM: | 155.462 km |
| 1st reg. date: | 01.11.2014 |
| Model: | 308 |
| Power: | 110 kW / 150 hp |
| Color: | Blue metallic |
| Category: | Estate |
| Location: | 38228 Salzgitter |
| Fuel: | Diesel |
| Drive: | Manual |
| Doors: | 4 |
| Make: | Peugeot |
| Type of vehicle: | Used vehicle |
| KM: | 91.212 km |
| 1st reg. date: | 01.05.2021 |
| Model: | 508 |
| Power: | 96 kW / 131 hp |
| Color: | Black metallic |
| Category: | Estate |
| Location: | 38228 Salzgitter |
| Fuel: | Diesel |
| Drive: | Automatic |
| Doors: | 4 |


